πΎ 1. Grain Production β Farm Guild Level
(per 1 acre of winter-wheat)
| Item | Qty / Unit | Unit Cost | Sub-total | Notes |
|---|---|---|---|---|
| Certified seed wheat | 1.5 bu / ac | $7.25 / bu | $10.88 | State seed bank (cost, no markup) |
| Organic fertilizer | 1,100 lb / ac | $0.09 / lb | $99.00 | |
| Diesel / biodiesel | 6 gal / ac | $4.00 / gal | $24.00 | |
| Tractor & implement upkeep | β | β | $14.00 | Depreciation fund |
| Farm labor | 5 hr / ac | $18 / hr | $90.00 | |
| Land-use fee | β | β | $7.50 | Nation retains land title |
| Total Cost / ac | β | β | $245.38 |
Average U.S. yield = 65 bu / ac (~3,900 lb).
Raw grain cost: $245.38 Γ· 3,900 lb = $0.063 / lb.
π 2. Milling β Miller Guild
(per 2,000 lb wheat = 1 βshort tonβ input)
| Item | Qty | Unit Cost | Sub-total |
|---|---|---|---|
| Wheat | 2,000 lb | $0.063 / lb | $126.00 |
| Electricity | 870 kWh | $0.05 / kWh | $43.50 |
| Mill labor | 15 hr | $20 / hr | $300.00 |
| Wear, stones, parts | β | β | $30.00 |
| 50-lb paper sacks | 36 sacks | $0.30 / sack | $10.80 |
| Total | β | β | $510.30 |
Output β 1,800 lb flour β $0.283 / lb.
π₯ 3. Baking β Baker Guild
(per 1,500 one-pound loaves)
| Item | Qty | Unit Cost | Sub-total |
|---|---|---|---|
| Flour | 1,000 lb | $0.283 / lb | $283.00 |
| Water, salt, yeast | β | β | $22.00 |
| Natural-gas bake ovens | 60 therms | $1.20 / therm | $72.00 |
| Bakery labor | 55 hr | $22 / hr | $1,210.00 |
| Shop lease (public) | 1 week | β | $80.00 |
| Crate & rack upkeep | β | β | $25.00 |
| Base cost | β | β | $1,692.00 |
| 5 % reinvest-surplus | β | β | $84.60 |
| Total bakery cost | β | β | $1,776.60 |
Unit cost / loaf = $1,776.60 Γ· 1,500 = $1.18.
π 4. Distribution & Retail
| Component | Cost / loaf | Notes |
|---|---|---|
| Freight co-op (electric trucks) | $0.08 | 30 mi avg haul |
| Grocery labor, shelf, register | $0.34 | Clerk $20 / hr |
| Waste / stale 2 % | $0.02 | Unsold return |
| Retail 5 % surplus | $0.07 | Store improvements |
| Add-on total | $0.51 |
Final shelf price = $1.18 + $0.51 = $1.69 β Rounded to $1.70 national reference.
π©βπ 5. WageβBread Parity Check
(Benchmarked to keep staple-food cost β€ 15 % of net wage)
| Trade | Weekly Wage | Loaves @ $1.70 | % Wage on Bread |
|---|---|---|---|
| Baker | $700 | 115 | 14.0 % |
| Steelworker | $800 | 150 | 12.8 % |
| Teacher | $760 | 135 | 13.5 % |
| Farmhand* | $650 + food ration | 100 | < 10 % |
*Farmhands receive grain/produce credits, further lowering cash food share.
If any guildβs staple-share > 15 %, council action:
- Raise that guildβs wage or
- Reduce a cost component (energy rebate, seed subsidy) or
- Temporarily lower shelf price via buffer fund.
π 6. Oversight Cadence
| Level | Duties |
|---|---|
| Local Guild Boards | Weekly cost logs, labor hours |
| Regional Price Offices | Monthly consolidation, anomaly alerts |
| National Economic Council | Annual parity audit; five-year wage-price plan |
With this loop, prices move only with actual cost shifts; wages move only to preserve purchasing power. Result: stable loaf price + stable real wages = secure savings & zero inflation.
Key Points for Technical Audiences
- Every cost line = documented material or labor input, no speculative margin.
- Surplus is locked at 5 % and earmarked for maintenance/expansion, never dividend flight.
- Staple-share cap (β€ 15 %) guarantees affordability across guilds.
- Utilities & selective taxes pull unneeded money back, pre-empting inflation.
- Continuous audits replace price volatility with transparent accounting.
With customary units, U.S. producers, agronomists, and accountants can replicate or audit every figure, proving the model is practical, measurable, and inflation-proof.

Leave a Reply